NB: These rates apply to invoices issued in South America only. Other rates apply in all other countries.

Effective Fuel Surcharge Rate:

1st July 2012 - 4th August 2012 - 17.0%
3rd June 2012 - 30th June 2012 - 18.5%
6th May 2012 - 2nd June 2012  - 19.0%

The index-based fuel surcharge for countries in South America is based on the US Gulf Coast jet fuel spot price. It will be subject to monthly adjustments based on a rounded average of the spot price for a gallon of jet kerosene, as published by the US Department of Energy www.eia.doe.gov . To download the latest price table (in PDF format) from their website, click here . An index based on jet kerosene is considered an appropriate method as it closely links the fuel surcharge to the prevailing market price for jet fuel.

Please be aware that there will be a 1-month lag in the application of the fuel surcharge index. For example, the monthly average price for US Gulf Coast jet fuel in April will be published during the second week of May and will be used to determine the applicable fuel surcharge in June.

TNT's fuel surcharge will be adjusted monthly in line with the change in USGC kerosene-type jet fuel price according to the following scale:

TNT Express South America
USGC Kerosene-type Jet Fuel Spot Price US$ / Gallon  Fuel Surcharge
At least But less than
1.54 1.58 6.5%
1.58 1.62 7.0%
1.62 1.66 7.5%
1.66 1.70 8.0%
1.70 1.74 8.5%
1.74 1.78 9.0%
1.78 1.82 9.5%
1.82 1.86 10.0%
1.86 1.90 10.5%
1.90 1.94 11.0%
1.94 1.98 11.5%
1.98 2.02 12.0%
2.02 2.06 12.5%
2.06 2.10 13.0%
2.10 2.14 13.5%
2.14 2.18 14.0%
2.18 2.22 14.5%
2.22 2.26 15.0%
2.26 2.30 15.5%
2.30 2.34 16.0%
2.34 2.38 16.5%
2.38 2.42 17.0%
2.42 2.46 17.5%
2.46 2.50 18.0%
2.50 2.54 18.5%
2.54 2.58 19.0%
2.58 2.62 19.5%
2.62 2.66 20.0%
2.66 2.70 20.5%
2.70 2.74 21.0%
2.74 2.78 21.5%
2.78 2.82 22.0%
2.82 2.86 22.5%
2.86 2.90 23.0%
2.90 2.94 16.5%
2.94 3.02 17.0%
3.02 3.10 17.5%
3.10 3.18 18.0%
3.18 3.26 18.5%
3.26 3.34 19.0%
3.34 3.42 19.5%
3.42 3.50 20.0%
3.50 3.58 20.5%
3.58 3.66 21.0%
3.66 3.74 21.5%
3.74 3.82 22.0%
3.82 3.90 22.5%
3.90 3.98 23.0%
add 0.5% for each US$ 0.08 thereafter


TNT reserves the right to change the fuel surcharge index and table without notice. Both the amount and duration of the surcharge will be determined at TNT's sole discretion.

Please check this website regularly for any updates.