NB: These rates apply to invoices issued in the UK and Ireland.

The index-based fuel surcharge for the UK and Ireland is based on the London Brent Crude oil spot price. It will be subject to monthly adjustments based on a rounded average of the spot price for a barrel of crude oil, as published by the International Monetary Fund (IMF). To download the latest monthly data (in csv format) from their website, click here. Crude oil is the base product to produce jet fuel and truck diesel and is therefore considered the appropriate index base for both air and road transport.

Please note: To ensure that you are viewing the most up-to-date TNT fuel surcharge rates, please click the 'refresh' button on your internet toolbar above.

Effective Fuel Surcharge Rate:

 

UK

 

Ireland

 

Express

UK Economy Express / Rest of the World Express as of 6th May 2012

Express Service & Economy Express

UK Express Services (National) as of 6th May 2012

UK Economy Express (Europe) as of 6th May 2012

Express

Express Service & Economy Express

1st July 2012 - 4th August 2012
14.0% 8.0% 11.0% 12.0% 6.0%
3rd June 2012 - 30th June 2012 15.0% 8.5% 11.5% 13.0% 6.5%
6th May 2012 - 2nd June 2012 15.5% 8.5% 11.5% 13.5% 6.5%


Please be aware that there will be a 1-month lag in the application of the fuel surcharge index. For example, the monthly average price for Brent Crude in April will be published during the second week of May and will be used to determine the applicable fuel surcharge in June.


TNT’s fuel surcharge will be adjusted monthly in line with the change in Brent Crude oil spot prices according to the following scale:

TNT Express United Kingdom & Ireland
Dated Brent Crude Spot Price US$/ Barrel  Fuel Surcharge
IE Express Services / Economy Express UK Express Services (National) UK Economy Express - Europe IE Express UK Economy Express - Rest of World /
Express
From To
0.00 21.00 0.0% 0.0% 0.0% 0.0% 0.0%
21.01 22.20 0.0% 0.5% 0.5% 0.5% 1.0%
22.21 23.40 0.0% 0.5% 0.5% 0.5% 1.0%
23.41 24.60 0.5% 1.0% 1.0% 1.0% 1.5%
24.61 25.80 0.5% 1.0% 1.5% 1.0% 2.0%
25.81 27.00 0.5% 1.5% 2.0% 1.5% 2.5%
27.01 28.20 0.5% 1.5% 2.0% 1.5% 2.5%
28.21 29.40 1.0% 2.0% 2.5% 2.0% 3.0%
29.41 30.60 1.0% 2.0% 2.5% 2.0% 3.0%
30.61 31.80 1.0% 2.0% 3.0% 2.5% 3.5%
31.81 33.00 1.0% 2.0% 3.0% 2.5% 3.5%
33.01 34.20 1.5% 2.5% 3.5% 3.0% 4.0%
34.21 35.40 1.5% 2.5% 3.5% 3.0% 4.0%
35.41 36.60 1.5% 2.5% 4.0% 3.5% 4.5%
36.61 37.80 1.5% 2.5% 4.0% 3.5% 4.5%
37.81 39.00 2.0% 3.5% 5.0% 4.0% 5.5%
39.01 40.20 2.0% 3.5% 5.0% 4.0% 5.5%
40.21 41.40 2.0% 3.5% 5.5% 4.5% 6.0%
41.41 42.60 2.0% 3.5% 5.5% 4.5% 6.0%
42.61 43.80 2.5% 4.0% 6.0% 5.0% 6.5%
43.81 45.00 2.5% 4.0% 6.0% 5.0% 6.5%
45.01 46.20 2.5% 4.5% 7.0% 5.5% 7.5%
46.21 47.40 2.5% 4.5% 7.0% 5.5% 7.5%
47.41 48.60 3.0% 5.0% 7.5% 6.0% 8.0%
48.61 49.80 3.0% 5.0% 7.5% 6.0% 8.0%
49.81 51.00 3.0% 5.0% 8.0% 6.5% 8.5%
51.01 52.20 3.0% 5.0% 8.0% 6.5% 8.5%
52.21 53.00 3.5% 5.5% 8.0% 7.0% 9.0%
53.01 57.40 3.5% 5.5% 8.0% 7.0% 9.0%
57.41 61.80 3.5% 5.5% 8.5% 7.5% 9.5%
61.81 66.20 3.5% 5.5% 8.5% 7.5% 9.5%
66.21 70.60 4.0% 6.0% 8.5% 8.0% 10.0%
70.61 75.00 4.0% 6.0% 8.5% 8.0% 10.0%
75.01 79.40 4.0% 6.0% 9.0% 8.5% 10.5%
79.41 83.80 4.0% 6.0% 9.0% 8.5% 10.5%
83.81 88.20 4.5% 6.5% 9.0% 9.0% 11.0%
88.21 92.60 4.5% 6.5% 9.0% 9.5% 11.5%
92.61 97.00 5.0% 7.0% 10.0% 10.0% 12.0%
97.01 101.40 5.0% 7.0% 10.0% 10.5% 12.5%
101.41 105.80 5.5% 7.5% 10.5% 11.0% 13.0%
105.81 110.20 5.5% 7.5% 10.5% 11.5% 13.5%
110.21 114.60 6.0% 8.0% 11.0% 12.0% 14.0%
114.61 119.00 6.0% 8.0% 11.0% 12.5% 14.5%
119.01 123.40 6.5% 8.5% 11.5% 13.0% 15.0%
123.41 127.80 6.5% 8.5% 11.5% 13.5% 15.5%
127.81 132.20 7.0% 9.0% 12.5% 14.0% 16.0%
132.21 136.60 7.0% 9.0% 12.5% 14.5% 16.5%
        add 0.5% for each US$ 8.80 thereafter add 0.5% for each US$ 4.40 thereafter


TNT reserves the right to change the fuel surcharge index and table without notice. Both the amount and duration of the surcharge will be determined at TNT's sole discretion.

Please check this website regularly for any updates.