NB: These rates apply to invoices issued in Europe (excluding UK and Ireland). A different surcharge model is applied for the UK and Ireland. For the latest information on TNT’s index-based fuel surcharge for these countries on the UK website, click here
Effective Fuel Surcharge Rate:
1st July 2012 - 4th August 2012 - 20.5%
3rd June 2012 - 30th June 2012 - 21.5%
6th May 2012 - 2nd June 2012 - 22.0%
The index-based fuel surcharge for European invoicing countries is based on the London Brent Crude oil spot price. It will be subject to monthly adjustments based on a rounded average of the spot price for a barrel of crude oil, as published by the International Monetary Fund (IMF). To download the latest monthly datea (in csv format) from their website, click here. Crude oil is the base product to produce jet fuel and truck diesel and is therefore considered the appropriate index base for both air and road transport.
Please be aware that there will be a 1-month lag in the application of the fuel surcharge index. For example, the monthly average price for Brent Crude in April will be published during the second week of May and will be used to determine the applicable fuel surcharge in June.
TNT's fuel surcharge will be adjusted monthly in line with the change in Brent Crude oil spot prices according to the following scale:
TNT Express Europe | ||
---|---|---|
Brent Crude Spot Price US$/ Barrel (London) |
Fuel Surcharge | |
From | To | |
35.41 | 36.60 | 6.5% |
36.61 | 37.80 | 7.0% |
37.81 | 39.00 | 7.5% |
39.01 | 40.20 | 8.0% |
40.21 | 41.40 | 8.5% |
41.41 | 42.60 | 9.0% |
42.61 | 43.80 | 9.5% |
43.81 | 45.00 | 10.0% |
45.01 | 46.20 | 10.5% |
46.21 | 47.40 | 11.0% |
47.41 | 48.60 | 11.5% |
48.61 | 49.80 | 12.0% |
49.81 | 51.00 | 12.5% |
51.01 | 52.20 | 13.0% |
52.21 | 53.00 | 13.5% |
53.01 | 57.40 | 14.0% |
57.41 | 61.80 | 14.5% |
61.81 | 66.20 | 15.0% |
66.21 | 70.60 | 15.5% |
70.61 | 75.00 | 16.0% |
75.01 | 79.40 | 16.5% |
79.41 | 83.80 | 17.0% |
83.81 | 88.20 | 17.5% |
88.21 | 92.60 | 18.0% |
92.61 | 97.00 | 18.5% |
97.01 | 101.40 | 19.0% |
101.41 | 105.80 | 19.5% |
105.81 | 110.20 | 20.0% |
110.21 | 114.60 | 20.5% |
114.61 | 119.00 | 21.0% |
119.01 | 123.40 | 21.5% |
123.41 | 127.80 | 22.0% |
127.81 | 132.20 | 22.5% |
132.21 | 136.60 | 23.0% |
add 0.5% for each US$ 4.40 |
TNT reserves the right to change the fuel surcharge index and table without notice. Both the amount and duration of the surcharge will be determined at TNT's sole discretion.
Please check this website regularly for any updates.